Math Behind February 2017 Data Dive

The following post contains calculation data for this post over here. In other words, unless you’re a data nerd (like me…), you’ll prefer the text version.


Data for Houses:

INFLATION ADJUSTED
House House Median CPI House House
Year Average Price Median Price % of Avg Index Average Price Median Price
1987                81,672              75,109 91.96%         113.6 1987        172,461.77      158,603.31
1988                86,558              79,602 91.96%         118.3 1988        175,517.51      161,413.50
1989                99,696              91,685 91.96%         124.0 1989        192,865.27      177,367.25
1990              121,963           112,162 91.96%         130.7 1990        223,846.60      205,859.02
1991              132,276           121,647 91.96%         136.2 1991        232,971.04      214,250.25
1992              155,163           142,695 91.96%         140.3 1992        265,294.65      243,976.43
1993              171,318           157,551 91.96%         144.5 1993        284,402.32      261,548.68
1994              174,439           160,422 91.96%         148.2 1994        282,353.63      259,664.61
1995              170,523           156,820 91.96%         152.4 1995        268,408.33      246,839.91
1996              167,982           154,484 91.96%         156.9 1996        256,825.29      236,187.65
1997              178,525           164,179 91.96%         160.5 1997        266,822.22      245,381.26
1998              176,055           161,908 91.96%         163.0 1998        259,094.83      238,274.82
1999              181,604           167,011 91.96%         166.6 1999        261,485.98      240,473.82
2000              187,265           172,217 91.96%         172.2 2000        260,868.39      239,905.86
2001              190,552           175,240 91.96%         177.1 2001        258,102.93      237,362.62
2002              204,838            186,000 90.80%         179.9 2002        273,165.37      248,043.62
2003              238,873            217,750 91.16%         184.0 2003        311,488.24      283,944.04
2004              282,616            264,700 93.66%         188.9 2004        358,891.17      336,139.83
2005              330,323            307,500 93.09%         195.3 2005        405,727.61      377,694.68
2006              402,535            370,000 91.92%         201.6 2006        478,973.09      440,259.96
2007              476,507            439,000 92.13%         207.3 2007        551,289.84      507,896.51
2008              505,320            473,000 93.60%         215.3 2008        563,007.78      526,998.10
2009              460,077            425,000 92.38%         214.5 2009        514,430.03      475,209.07
2010              481,405            439,950 91.39%         218.1 2010        529,590.94      483,986.53
2011              472,888            429,250 90.77%         224.9 2011        504,302.97      457,766.00
2012              467,809            425,000 90.85%         229.6 2012        488,771.67      444,044.39
2013              462,921            422,750 91.32%         233.0 2013        476,682.39      435,317.21
2014              498,563            451,950 90.65%         236.7 2014        505,188.82      457,956.34
2015              511,073            479,000 93.72%         237.0 2015        517,251.11      484,790.40
2016              597,698            550,000 92.02%         239.9 2016        597,698.00      550,000.00
91.96%        357,925.99      329,238.52
Correl. of Median/Avg 99.89% Average Median Price Prior to 2002      224,473.93
Average Median Price 2002 On      434,003.11

Data for Condos:

INFLATION ADJUSTED
Condo Condo Median CPI Condo Condo
Year Average Price Median Price % of Avg Index Average Price Median Price
1987                53,442              47,517 88.91%         113.6 1987        112,850.21      100,338.48
1988                58,169              51,720 88.91%         118.3 1988        117,951.87      104,874.52
1989                65,082              57,866 88.91%         124.0 1989        125,903.32      111,944.39
1990                74,209              65,981 88.91%         130.7 1990        136,200.59      121,100.00
1991                82,728              73,556 88.91%         136.2 1991        145,704.65      129,550.34
1992              102,191              90,861 88.91%         140.3 1992        174,724.16      155,352.46
1993              105,382              93,698 88.91%         144.5 1993        174,943.00      155,547.03
1994              111,446              99,090 88.91%         148.2 1994        180,390.75      160,390.79
1995              106,511              94,702 88.91%         152.4 1995        167,651.52      149,063.96
1996              104,551              92,959 88.91%         156.9 1996        159,846.54      142,124.32
1997              102,485              91,122 88.91%         160.5 1997        153,173.37      136,191.00
1998              104,010              92,478 88.91%         163.0 1998        153,068.38      136,097.65
1999              106,312              94,525 88.91%         166.6 1999        153,075.36      136,103.86
2000              110,193              97,976 88.91%         172.2 2000        153,503.70      136,484.71
2001              107,343              94,000 87.57%         177.1 2001        145,396.23      127,323.12
2002              120,034            109,000 90.81%         179.9 2002        160,073.48      145,358.89
2003              144,957            124,450 85.85%         184.0 2003        189,022.62      162,281.68
2004              200,463            160,500 80.06%         188.9 2004        254,565.92      203,817.31
2005              253,971            204,500 80.52%         195.3 2005        311,946.33      251,182.32
2006              236,821            215,000 90.79%         201.6 2006        281,791.36      255,826.73
2007              269,513            245,000 90.90%         207.3 2007        311,810.28      283,450.22
2008              287,743            260,000 90.36%         215.3 2008        320,592.00      289,681.83
2009              255,229            238,000 93.25%         214.5 2009        285,381.49      266,117.08
2010              253,849            235,000 92.57%         218.1 2010        279,257.86      258,522.18
2011              250,459            223,000 89.04%         224.9 2011        267,097.53      237,814.37
2012              239,799            215,000 89.66%         229.6 2012        250,544.47      224,634.22
2013              233,325            210,000 90.00%         233.0 2013        240,261.12      216,242.73
2014              243,443            221,000 90.78%         236.7 2014        246,678.32      223,937.05
2015              258,546            234,000 90.51%         237.0 2015        261,671.44      236,828.71
2016              291,884            262,500 89.93%         239.9 2016        291,884.00      262,500.00
88.91%        206,898.73      184,022.73
Correl. of Median/Avg 98.71% Average Median Price Prior to 2002      133,499.11
Average Median Price 2002 On      234,546.35

Data for Townhouses:

INFLATION ADJUSTED
Townhouse Townhouse Median CPI Town Home Tome Home
Year Average Price Median Price % of Avg Index Average Price Median Price
1987                72,530              67,489 93.05%         113.6 1987        153,157.17      142,512.70
1988                77,170              71,807 93.05%         118.3 1988        156,481.05      145,605.56
1989                87,009              80,962 93.05%         124.0 1989        168,321.84      156,623.42
1990              104,451              97,192 93.05%         130.7 1990        191,705.69      178,382.08
1991              116,269           108,188 93.05%         136.2 1991        204,778.72      190,546.53
1992              131,716           122,562 93.05%         140.3 1992        225,205.43      209,553.57
1993              144,399           134,363 93.05%         144.5 1993        239,714.51      223,054.27
1994              138,749           129,106 93.05%         148.2 1994        224,584.43      208,975.74
1995              136,684           127,184 93.05%         152.4 1995        215,144.73      200,192.09
1996              137,698           128,128 93.05%         156.9 1996        210,524.52      195,892.99
1997              141,549           131,711 93.05%         160.5 1997        211,558.15      196,854.79
1998              151,718           141,174 93.05%         163.0 1998        223,278.80      207,760.85
1999              147,832           137,558 93.05%         166.6 1999        212,858.72      198,064.97
2000              147,888           137,610 93.05%         172.2 2000        206,014.50      191,696.42
2001              139,027           129,365 93.05%         177.1 2001        188,312.25      175,224.49
2002              164,987            148,950 90.28%         179.9 2002        220,021.36      198,634.93
2003              187,423            170,000 90.70%         184.0 2003        244,397.90      221,678.47
2004              227,520            202,500 89.00%         188.9 2004        288,925.33      257,152.68
2005              266,287            240,000 90.13%         195.3 2005        327,073.77      294,786.09
2006              305,773            275,000 89.94%         201.6 2006        363,836.78      327,220.24
2007              348,805            327,500 93.89%         207.3 2007        403,546.34      378,897.74
2008              384,131            357,500 93.07%         215.3 2008        427,983.74      398,312.52
2009              350,707            330,000 94.10%         214.5 2009        392,139.17      368,985.86
2010              349,079            328,000 93.96%         218.1 2010        384,019.85      360,830.96
2011              345,534            328,000 94.93%         224.9 2011        368,488.57      349,789.75
2012              344,747            334,900 97.14%         229.6 2012        360,195.23      349,906.98
2013              352,626            329,000 93.30%         233.0 2013        363,108.62      338,780.28
2014              361,435            345,000 95.45%         236.7 2014        366,238.41      349,584.99
2015              371,367            354,690 95.51%         237.0 2015        375,856.27      358,977.67
2016              407,947            384,900 94.35%         239.9 2016        407,947.00      384,900.00
93.05%        277,513.96      258,645.99
Correl. of Median/Avg 99.73% Average Median Price Prior to 2002      188,062.70
Average Median Price 2002 On      329,229.28

All average and median data pulled from the Okanagan Mainline Real Estate Board (median prices prior to 2002 have been extrapolated using averages), with inflation numbers pulled from inflationdata.com.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s